parker ptfe and fep tubing

 fluoropolymer tubing information thv  

 

 


 

TexLoc Quick Reference - Fahrenheit to Celsius   

°F °C   °F °C   °F °C   °F °C   °F °C   °F °C   °F °C

1.0

-17.2  101.038.3 201.0 93.9 301.0149.4  401.0205.0  501.0260.6 601.0 316.1
2.0-16.7  102.038.9 202.0 94.4 302.0150.0  402.0205.6  502.0261.1 602.0 316.7
3.0-16.1  103.039.4 203.0 95.0 303.0150.6  403.0206.1  503.0261.7 603.0 317.2
4.0-15.6  104.040.0 204.0 95.6 304.0151.1  404.0206.7  504.0262.2 604.0 317.8
5.0-15.0  105.040.6 205.0 96.1 305.0151.7  405.0207.2  505.0262.8 605.0 318.3
6.0-14.4  106.041.1 206.0 96.7 306.0152.2  406.0207.8  506.0263.3 606.0 318.9
7.0-13.9  107.041.7 207.0 97.2 307.0152.8  407.0208.3  507.0263.9 607.0 319.4
8.0-13.3 108.042.2  208.097.8  308.0153.3 408.0 208.9 508.0264.4  608.0320.0
9.0-12.8  109.042.8 209.0 98.3 309.0153.9  409.0209.4  509.0265.0 609.0 320.6
10.0-12.2  110.043.3 210.0 98.9 310.0154.4  410.0210.0  510.0265.6 610.0 321.1
11.0-11.7  111.043.9 211.0 99.4 311.0155.0  411.0210.6  511.0266.1 611.0 321.7
12.0-11.1  112.044.4 212.0 100.0 312.0155.6  412.0211.1  512.0266.7 612.0 322.2
13.0-10.6  113.045.0 213.0 100.6 313.0156.1  413.0211.7  513.0267.2 613.0 322.8
14.0-10.0  114.045.6 214.0 101.1 314.0156.7  414.0212.2  514.0267.8 614.0 323.3
15.0-9.4  115.046.1 215.0 101.7 315.0157.2  415.0212.8  515.0268.3 615.0 323.9
16.0-8.9  116.046.7 216.0 102.2 316.0157.8  416.0213.3  516.0268.9 616.0 324.4
17.0-8.3  117.047.2 217.0 102.8 317.0158.3  417.0213.9  517.0269.4 617.0 325.0
18.0-7.8  118.047.8 218.0 103.3 318.0158.9  418.0214.4  518.0270.0 618.0 325.6
19.0-7.2  119.048.3 219.0 103.9 319.0159.4  419.0215.0  519.0270.6  619.0326.1
20.0-6.7  120.048.9 220.0 104.4 320.0160.0  420.0215.6  520.0271.1 620.0 326.7
21.0-6.1  121.049.4 221.0 105.0 321.0160.6  421.0216.1  521.0271.7 621.0 327.2
22.0-5.6  122.050.0 222.0 105.6 322.0161.1  422.0216.7  522.0272.2 622.0 327.8
23.0-5.0  123.050.6 223.0 106.1 323.0161.7  423.0217.2  523.0272.8 623.0 328.3
24.0-4.4  124.051.1 224.0 106.7 324.0162.2  424.0217.8  524.0273.3 624.0 328.9
25.0-3.9  125.051.7 225.0 107.2 325.0162.8  425.0218.3  525.0273.9 625.0 329.4
26.0-3.3  126.052.2 226.0 107.8 326.0163.3  426.0218.9  526.0274.4 626.0 330.0
27.0-2.8  127.052.8 227.0 108.3 327.0163.9  427.0219.4  527.0275.0 627.0 330.6
28.0-2.2  128.053.3 228.0 108.9 328.0164.4  428.0220.0  528.0275.6 628.0 331.1
29.0-1.7  129.053.9 229.0 109.4 329.0165.0  429.0220.6  529.0276.1 629.0 331.7
30.0-1.1  130.054.4 230.0 110.0 330.0165.6  430.0221.1  530.0276.7 630.0 332.2
31.0-0.6  131.055.0 231.0 110.6 331.0166.1  431.0221.7  531.0277.2 631.0 332.8
32.00.0  132.055.6 232.0 111.1 332.0166.7  432.0222.2  532.0277.8 632.0 333.3
33.00.6  133.056.1 233.0 111.7 333.0167.2  433.0222.8  533.0278.3 633.0 333.9
34.01.1  134.056.7 234.0 112.2 334.0167.8  434.0223.3  534.0278.9 634.0 334.4
35.01.7  135.057.2 235.0 112.8 335.0168.3  435.0223.9  535.0279.4 635.0 335.0
36.02.2  136.057.8 236.0 113.3 336.0168.9  436.0224.4 536.0 280.0 636.0335.6
37.02.8 137.0 58.3 237.0113.9  337.0169.4  437.0225.0 537.0 280.6 637.0336.1
38.03.3 138.0 58.9 238.0114.4  338.0170.0  438.0225.6 538.0 281.1 638.0336.7
39.03.9  139.059.4 239.0 115.0 339.0170.6  439.0226.1  539.0281.7 639.0337.2
40.04.4 140.0 60.0 240.0115.6  340.0171.1  440.0226.7 540.0 282.2 640.0337.8
41.05.0 141.0 60.6 241.0116.1  341.0171.7  441.0227.2 541.0 282.8 641.0338.3
42.05.6 142.0 61.1 242.0116.7  342.0172.2  442.0227.8 542.0 283.3 642.0338.9
43.06.1 143.0 61.7 243.0117.2  343.0172.8  443.0228.3 543.0 283.9 643.0339.4
44.06.7 144.0 62.2 244.0117.8  344.0173.3  444.0228.9 544.0 284.4 644.0340.0
45.07.2 145.0 62.8 245.0118.3  345.0173.9  445.0229.4 545.0 285.0 645.0340.6
46.07.8 146.063.3  246.0118.9  346.0174.4 446.0 230.0 546.0285.6  646.0341.1
47.08.3 147.0 63.9 247.0119.4  347.0175.0  447.0230.6 547.0 286.1 647.0341.7
48.08.9 148.0 64.4 248.0120.0  348.0175.6  448.0231.1 548.0 286.7 648.0342.2
49.09.4 149.0 65.0 249.0120.6  349.0176.1  449.0231.7 549.0 287.2 649.0342.8
50.010.0 150.0 65.6 250.0121.1  350.0176.7  450.0232.2 550.0 287.8 650.0343.3
51.010.6 151.0 66.1 251.0121.7  351.0177.2  451.0232.8 551.0 288.3 651.0343.9
52.011.1 152.0 66.7 252.0122.2  352.0177.8  452.0233.3 552.0 288.9 652.0344.4
53.011.7 153.0 67.2 253.0122.8  353.0178.3  453.0233.9 553.0 289.4 653.0345.0
54.012.2 154.0 67.8 254.0123.3  354.0178.9  454.0234.4 554.0 290.0 654.0345.6
55.012.8 155.0 68.3 255.0123.9  355.0179.4  455.0235.0 555.0 290.6 655.0346.1
56.013.3 156.0 68.9 256.0124.4  356.0180.0  456.0235.6 556.0 291.1 656.0346.7
57.013.9 157.0 69.4 257.0125.0  357.0180.6  457.0236.1 557.0 291.7 657.0347.2
58.014.4 158.0 70.0 258.0125.6  358.0181.1  458.0236.7 558.0 292.2 658.0347.8
59.015.0 159.0 70.6 259.0126.1  359.0181.7  459.0237.2 559.0 292.8 659.0348.3
60.015.6 160.0 71.1 260.0126.7  360.0182.2  460.0237.8 560.0 293.3 660.0348.9
61.016.1 161.0 71.7 261.0127.2  361.0182.8  461.0238.3 561.0 293.9 661.0349.4
62.016.7 162.0 72.2 262.0127.8  362.0183.3  462.0238.9 562.0 294.4 662.0350.0
63.017.2 163.0 72.8 263.0128.3  363.0183.9  463.0239.4 563.0 295.0 663.0350.6
64.017.8 164.0 73.3 264.0128.9  364.0184.4  464.0240.0 564.0 295.6 664.0351.1
65.018.3 165.0 73.9 265.0129.4  365.0185.0  465.0240.6 565.0 296.1 665.0351.7
66.018.9 166.0 74.4 266.0130.0  366.0185.6  466.0241.1 566.0 296.7 666.0352.2
67.019.4 167.0 75.0 267.0130.6  367.0186.1  467.0241.7 567.0 297.2 667.0352.8
68.020.0 168.0 75.6 268.0131.1  368.0186.7 468.0 242.2 568.0297.8  668.0353.3
69.020.6 169.0 76.1 269.0131.7  369.0187.2  469.0242.8 569.0 298.3 669.0353.9
70.021.1 170.0 76.7 270.0132.2  370.0187.8  470.0243.3 570.0 298.9 670.0354.4
71.021.7 171.0 77.2 271.0132.8  371.0188.3  471.0243.9 571.0 299.4 671.0355.0
72.022.2 172.0 77.8 272.0133.3  372.0188.9  472.0244.4 572.0 300.0 672.0355.6
73.022.8 173.0 78.3 273.0133.9  373.0189.4  473.0245.0 573.0 300.6 673.0356.1
74.023.3 174.0 78.9 274.0134.4  374.0190.0  474.0245.6 574.0 301.1 674.0356.7
75.023.9 175.0 79.4 275.0135.0  375.0190.6  475.0246.1 575.0 301.7 675.0357.2
76.024.4 176.0 80.0 276.0135.6  376.0191.1  476.0246.7 576.0 302.2 676.0357.8
77.025.0 177.0 80.6 277.0136.1  377.0191.7 477.0 247.2 577.0302.8 677.0358.3
78.025.6 178.0 81.1 278.0136.7  378.0192.2  478.0247.8 578.0 303.3 678.0358.9
79.026.1 179.0 81.7 279.0137.2  379.0192.8  479.0248.3 579.0 303.9 679.0359.4
80.026.7 180.0 82.2 280.0137.8  380.0193.3  480.0248.9 580.0 304.4 680.0360.0
81.027.2 181.0 82.8 281.0138.3  381.0193.9  481.0249.4 581.0 305.0 681.0360.6
82.027.8 182.0 83.3 282.0138.9  382.0194.4  482.0250.0 582.0 305.6 682.0361.1
83.028.3 183.0 83.9 283.0139.4  383.0195.0  483.0250.6 583.0 306.1 683.0361.7
84.028.9 184.0 84.4 284.0140.0  384.0195.6  484.0251.1 584.0 306.7 684.0362.2
85.029.4 185.0 85.0 285.0140.6  385.0196.1  485.0251.7 585.0 307.2 685.0362.8
86.030.0 186.0 85.6 286.0141.1  386.0196.7  486.0252.2 586.0 307.8 686.0363.3
87.030.6 187.0 86.1 287.0141.7  387.0197.2  487.0252.8 587.0 308.3 687.0363.9
88.031.1 188.0 86.7 288.0142.2  388.0197.8  488.0253.3 588.0 308.9 688.0364.4
89.031.7 189.0 87.2 289.0142.8  389.0198.3  489.0253.9 589.0 309.4 689.0365.0
90.032.2 190.0 87.8 290.0143.3  390.0198.9  490.0254.4 590.0 310.0 690.0365.6
91.032.8 191.0 88.3 291.0143.9  391.0199.4  491.0255.0 591.0 310.6 691.0366.1
92.033.3 192.0 88.9 292.0144.4  392.0200.0  492.0255.6 592.0 311.1 692.0366.7
93.033.9 193.0 89.4 293.0145.0  393.0200.6  493.0256.1 593.0 311.7 693.0367.2
94.034.4 194.0 90.0 294.0145.6  394.0201.1  494.0256.7 594.0 312.2 694.0367.8
95.035.0 195.0 90.6 295.0146.1  395.0201.7  495.0257.2 595.0 312.8 695.0368.3
96.035.6 196.0 91.1 296.0146.7  396.0202.2  496.0257.8 596.0 313.3 696.0368.9
97.036.1 197.0 91.7 297.0147.2  397.0202.8  497.0258.3 597.0 313.8 697.0369.4
98.036.7 198.0 92.2 298.0147.8  398.0203.3  498.0258.9 598.0 314.4 698.0370.0
99.037.2 199.0 92.8 299.0148.3  399.0203.9  499.0259.4 599.0 315.0 699.0370.6
100.037.8 200.0 93.3 300.0148.9  400.0204.4  500.0260.0 600.0 315.6 700.0371.1

Celsius to Fahrenheit
 

 

Parker-TexLoc,  Mfr. of Precision Fluoroplastic Tubing & Heat Shrink
4700 Lone Star Blvd.   Fort Worth, Texas  76106 U.S.A.   Telephone:  817-625-5081 
U.S.A.  800-423-6551  Fax:  817-624-9095   U.S.A.  800-438-9562  Email: texloc@parker.com


Copyright 1997-2005 @Parker-TexLoc  - All rights reserved

 Send mail to jekruit@parker.com with questions or comments about this web site.   Last modified: October 09, 2008

* Mylar® and Nomex® are registered trademarks of Dupont Teijin Films.   Ultem® is registered trademark of GE Polymers. 
PEEK™ is a registered trademark of Victrex