| The
table below lists a generally accepted summary of properties that we believe to be reliable. Please note that many of these resins
are produced in several varieties and property characteristics may vary. Therefore determination of resin is dependent on the
application and this table is only meant to serve as a general guideline. There are 2 tables on this page.
|
|
Table 1 |
Table 2 |
|
PTFE FEP PFA ETFE ECTFE |
PVDF
MFA THV PEEK ULTEM |
| (If you would like to view the properties of a particular resin click on the hyperlink in the chart below) |
Table 1 Property Comparison of Fluoroplastic/Fluoropolymer Resins |
| Properties |
ASTM
or Unit |
PTFE |
FEP |
PFA |
ETFE |
ECTFE |
MECHANICAL PROPERTIES |
| Specific Gravity | D792 |
2.13-2.20 | 2.12-2.17 |
2.12-2.17 | 1.70-1.76 |
1.68 | | Elongation % |
D638 | 200-450 |
250-330 | 280-400 |
420-460 | 200-300 |
| Tensile Strength (psi) | D638 |
2000-4500 | 2800-5000 |
4000-4500 | 6100-6800 |
6600-7800 | | Flexural Strength (psi) |
D790 | no break |
no break | no break |
5500 | 7000 |
| Compressive Strength (psi) | D695 |
3500 | 2200 |
| 2500 |
1276-1711 | Tensile Elastic Modulus (Young's Modulus) (psi) |
D638 | 57,000 |
50,000 | 72,500-87,000 |
85000- 95000 | 240,000 |
| Flexural Modulus (psi) | D790 |
71,000- 85,000 | 78,000- 92,000 |
94,000- 99,000 | 128,000- 171,000 |
240,000 | Flexural Modulus 103MPa (103kgf/cm2) |
D790 | 0.5-0.6 (5.0-6.0) |
0.5-0.6 (5.5-6.5) | 0.6-0.7 (6.6-7.0) | 0.9-1.4 (9.0-14.0) |
1.4-1.8 (14-18) | Flex Life (MIT cycles) |
D2176 | >1,000,000 |
5,000- 80,000 | 10,000- 500,000 |
10,000- 27,000 | na |
| Hardness Durometer Shore D | D636 |
50-65 | 55 | 55-60 |
75 | 75-90 | | Coefficient of Friction |
(on steel) | 0.02 | 0.05 |
0.2 | 0.06 | 0.19 |
Abrasion Resistance 1000 revs. | Taber |
12 | 14-20 | 9-17 |
na | 0.005 | Impact Strength IZOD 73°F/23°C notched ft/lbs/in |
D256 | 3 | no break |
no break | no break | no break |
THERMAL PROPERTIES | | Melting Point |
°C (°F) | 327 (621) |
260 (500) | 305 582) |
267 (512) | 240 (464) |
Upper Service Temperature(20000h) | °C (°F) |
260 (500) | 204 (400) |
260 (500) | 176 (348) |
150-170 (300-340) | | Flammability |
UL 94 | V-0 | V-0 |
V-0 | V-0 | V-0 |
Thermal Conductivity BTU/hr/sq ft/deg F in | |
1.7 | 1.4 | 1.3 |
1.65 | 1.6 | Thermal Conductivity Cal-cm/s-cm2,
ºC | | 6 x 10-4 |
6 x 10-4 | 6 x 10-6 | 5.7 x 10-4 |
4.7-5.3 x 10-4 | Linear Coefficient of
Thermal Expansion | D696 10-5 ºC |
>11.6 | 8.3-10.5 | 13 |
13 | na | | Heat of Fusion |
BTU/LB | 29-37 | 11 |
13 | 20 |
na |
| Heat of Combustion | BTU/LB |
2200 | 2200 |
2300 | 8100 |
na | | Low Temperature Embrittlement |
°C (°F) | -268 -450 |
-268 -450 | -268 -450 |
-100 -148 | -76 -105 |
ELECTRICAL PROPERTIES |
| Dielectric Constant | D150/103Hz |
2.1 | 2.1 | 2.1 |
2.6 | 2.5 | | D150/106Hz |
2.1 | 2.1 | 2.1 |
2.6 | 2.59 | | Dielectric Strength |
D149/125 MIL | 500 |
500 | 500 |
na | na |
| D149/10 MIL | >1400 |
>1400 | >1400 | 1600 |
na | | Volume Resistivity |
D257/ohm-cm | >1018 |
>1018 | >1018 |
>1016 | >1016 |
| Surface Resistivity | D257/ohm-cm |
>1017 | >1017 |
>1017 | >1015 |
>1014-1015 |
GENERAL PROPERTIES |
| Chemical/Solvent Resistance | D543 |
Excellent | Excellent |
Excellent | Excellent |
Excellent | | Water Absorption 24h,% |
D570 | <0.01 |
<0.01 | <0.03 |
<0.03 | < 0.1 |
| Deformation Under Load |
*D621 100 ºC |
5.0 | 5.0 |
2.4 | 5.4 |
2.6 | | Deformation Under Load |
**D621 25 ºC | 7.0 |
3.0 | 2.7 | 2.3 |
0.2 | | Refractive Index |
| 1.35 | 1.338 |
1.34 | 1.40 | 1.447 |
Arc Resistivity, % sec |
| >300 | >300 |
>300 | 75 |
na |
| D495 | >200 | >300 |
>300 | 122 | 135 |
| Limiting Oxygen Index, % | D2863 |
>95 | >95 | >95 |
31 | 60 |
| Properties | ASTM or Unit |
PTFE |
FEP |
PFA |
ETFE |
ECTFE |
*6.8MPa (986psi), 24h **13.7MPa(1987psi), 24h
Table 2 Property Comparison of Fluoroplastic/Fluoropolymer Resins |
| Properties | ASTM or Unit |
PVDF |
MFA |
THV |
PEEK™ |
ULTEM® |
MECHANICAL PROPERTIES |
| Specific Gravity | D792 |
1.76-1.78 | 2.12-2.17 | 1.95-1.98 |
1.30-1.32 | 1.27-1.51 | | Elongation % |
D638 | 300-450 | 300-360 |
500-600 | 20-60 | 60 |
| Tensile Strength (psi) | D638 |
4500-6200 | 3500-4400 | 2900-4060 |
14,065-14,500 | 16,500 | | Flexural Strength (psi) |
| 8600-9500 |
na |
na | 24,650 | 20,000 |
| Compressive Strength | D695 | 11,600 |
2200 | na | 17,110 |
22,000 | Tensile Elastic Modulus (Young's Modulus) (psi) |
D638 | 160,000 | 65,000-
78,000 | na | 522,000 | 475,000 |
Flexural Modulus 103MPa (103kgf/cm2) | D790 |
90,00- 168,000 | 95,000 |
12,000- 30,000 | 594,000 |
500,000 | Flex Life (MIT cycles) |
D2176 | na | 10,000- 100,000 |
na | na |
na |
| Hardness Durometer Shore D | D636 |
75-85 | 55-60 | 44-54 |
85-86 | M109 | | Coefficient of Friction (on steel) |
D1984 | 0.4 |
0.2 | na |
.24(static) | na | Abrasion Resistance 1000 revs. |
Taber | 5-15 | 10-17 |
na | na | 10 |
Impact Strength IZOD 73°F/23°C notched ft/lbs/in |
D256 | 4 | no break |
no break | 1.6 | 1.0 |
THERMAL PROPERTIES |
| Melting Point | °C (°F) |
171 (340) | 285 (545) |
120 - 165 (248 - 536) | 340 (644) |
349 (660) |
Upper Service Temperature(20000h) | °C (°F) |
130 (265) | 260 (500) |
80 - 120 (176 - 248) | 260 (500) |
200 (392) | | Flammability |
UL 94 | V-0 | V-0 |
V-0 | V-0 | V-0 |
Thermal Conductivity BTU/hr/sq ft/deg F in | C177 |
1.3 | 1.4 | 1.4 |
1.73 | na |
Linear Coefficient of Thermal Expansion | D696 10-5 oC |
4.2 | 11-12 |
na |
na | na | | Heat of Fusion |
BTU/LB cal/g | na 4390 | 25.6
na |
na na | na na |
na na |
| Heat of Combustion | BTU/LB |
na |
6200 | na |
na |
na | | Low Temperature Embrittlement |
°C (°F) | -62 (-80) |
-232 (-450) |
na na |
na na | na na |
ELECTRICAL PROPERTIES | | Dielectric Constant |
D150/103Hz | 7.72 |
2.0 | 3.5 |
3.20-3.30 (50Hz-10kHz) | 3.15 (50Hz-10kHz) |
| D150/106Hz | 6.43 | 2.1 |
4.2 | na |
na |
| Dielectric Strength | D149/125 MIL |
1700 | na |
na |
na | na | | D149/10 MIL |
>1080 | 2000 | 1400 |
>500 | na |
| Volume Resistivity | D257/ohm-cm |
2 x 1014 | >1017 |
>1015 | 4.9 x 1016 |
6.7 x 1016 | | Surface Resistivity |
D257/ohm-cm | 5 x 1014 |
>1017 | na |
2.0 x 1016 |
na |
GENERAL PROPERTIES |
| Chemical/Solvent Resistance | |
Very Good | Excellent |
Excellent | Excellent |
Good | | Water Absorption 24h, % |
D570 | <0.04 |
<0.03 | <0.01 |
0.5 | 0.25 |
| Refractive Index | |
1.42 | na |
1.35 | 1.65-1.77 |
1.63-169 | | Arc Resistivity, %, sec |
D495 | 50-60 |
240 | na |
na | na |
| Limiting Oxygen Index, % | D2863 |
43 | >95 |
>65 - >75 |
24 | 47 |
| Properties | ASTM or Unit |
PVDF |
MFA |
THV |
PEEK™ |
ULTEM® |
|