Material Tensile Strengths: | |||||
PTFE | 2,500 psi |
| |||
FEP | 4,000 psi |
| |||
| PFA | 4,300 psi |
| |||
|
ETFE | 6,500 psi |
| |||
| ECTFE | 6,000 psi |
| |||
| PVDF | 5,000 psi |
| |||
| PEEK™ | 14,500 psi |
| |||
|
Parker-TexLoc, Mfr. of Precision Fluoroplastic Tubing & Heat Shrink |
|
|
|
* Mylar®
and Nomex® are registered trademarks of Dupont Teijin Films.
Ultem® is registered trademark of GE Polymers.
|