The TexLoc Library
TexLoc Quick Reference - Celsius to Fahrenheit
   
°C °F   °C °F   °C °F   °C °F   °C °F
-99-146.2 133.8101213.8201393.8301573.8
-98-144.42 35.6102215.6 202395.6302 575.6
-97-142.6337.4 103217.4203 397.4303577.4
-96-140.8 439.2104219.2 204399.2304579.2
-95-139.0 541.0105221.0 205401.0305581.0
-94-137.2 642.8106222.8 206402.8306582.8
-93-135.4 744.6107224.6 207404.6 307584.6
-92-133.6 846.4108 226.4208406.4 308586.4
-91-131.8 948.2109228.2 209408.2309588.2
-90-130.0 1050.0110230.0 210410.0310590.0
-89-128.2 1151.8111231.8 211411.8311591.8
-88-126.4 1253.6112233.6 212413.6312593.6
-87-124.6 1355.4113235.4 213415.4313595.4
-86-122.81457.2 114237.2214 417.2314597.2
-85-121.015 59.0115239.0 215419.0315599.0
-84-119.21660.8 116240.8216420.8316600.8
-83-117.4 1762.6117 242.6217422.6 317602.6
-82-115.6 1864.4118244.4 218424.4318604.4
-81-113.8 1966.2119246.2 219426.2319606.2
-80-112.02068.0 120248.0220 428.0320608.0
-79-110.22169.8 121249.8221 429.8321609.8
-78-108.4 2271.6122 251.6222431.6 322611.6
-77-106.6 2373.4123253.4 223433.4323613.4
-76-104.82475.2 124255.2 224435.2324615.2
-75-103.02577.0 125257.0225 437.0325617.0
-74-101.2 2678.8126258.8 226438.8326618.8
-73-99.4 2780.6127260.6 227440.6327620.6
-72-97.6 2882.4 128262.4228442.4 328622.4
-71-95.829 84.2129264.2 229444.2329624.2
-70-94.03086.0 130266.0230 446.0330626.0
-69-92.231 87.8 131267.8 231447.8331627.8
-68-90.432 89.6132269.6 232449.6332629.6
-67-88.63391.4 133271.4233 451.4333631.4
-66-86.8 3493.2134273.2234 453.2334633.2
-65-85.03595.0 135275.0235 455.0335635.0
-64-83.23696.8 136276.8236 456.8336636.8
-63-81.43798.6 137278.6237 458.6337638.6
-62-79.638100.4 138280.4238460.4 338640.4
-61-77.839 102.2 139282.2239462.2 339642.2
-60-76.0 40104.0140 284.0240464.0 340644.0
-59-74.241105.8 141285.8241 465.8341645.8
-58-72.442 107.6142287.6 242467.6342647.6
-57-70.6 43109.4143289.4 243469.4343649.4
-56-68.8 44111.2144291.2 244471.2344651.2
-55-67.045113.0 145293.0245 473.0345653.0
-54 -65.246114.8 146294.8246 474.8346654.8
-53-63.447 116.6147296.6247 476.6347656.6
-52-61.648 118.4 148298.4248 478.4348658.4
-51-59.8 49120.2149300.2249 480.2349660.2
-50-58.0 50122.0150302.0 250482.0350662.0
-49-56.2 51123.8 151303.8 251483.8351663.8
-48-54.4 52125.6152 305.6252485.6352665.6
-47-52.653127.4 153307.4253487.4 353667.4
-46-50.854129.2 154309.2254489.2 354669.2
-45-49.055131.0155 311.0255491.0355 671.0
-44-47.256 132.8156312.8256 492.8356672.8
-43-45.457134.6157314.6 257494.6357674.6
-42-43.658 136.4158316.4 258496.4358676.4
-41-41.8 59138.2 159318.2259498.2 359678.2
-40-40.0 60140.0160320.0 260500.0360680.0
-39-38.261141.8 161321.8261 501.8361681.8
-38-36.4 62143.6162323.6 262503.6362683.6
-37-34.6 63145.4163325.4 263505.4363685.4
-36-32.864147.2 164327.2264507.2 364687.2
-35-31.065149.0 165329.0 265509.0365689.0
-34-29.266150.8 166330.8266 510.8366690.8
-33-27.467152.6 167332.6 267512.6367692.6
-32-25.668154.4 168334.4268 514.4368694.4
-31-23.869156.2 169336.2 269516.2369696.2
-30 -22.070158.0 170338.0270 518.0370698.0
-29-20.271159.8 171339.8271 519.8371699.8
-28 -18.472161.6 172341.6272 521.6372701.6
-27-16.6 73163.4 173343.4 273523.4373 703.4
-26-14.874165.2 174345.2274 525.2374705.2
-25-13.0 75167175347 275527375707
-24-11.2 76168.8176348.8 276528.8376708.8
-23-9.4 77170.6177350.6 277530.6377710.6
-22-7.678 172.4178352.4 278532.4378712.4
-21-5.879174.2 179354.2279534.2379714.2
-20-4.0 80176180356 280536380716
-19-2.2 81177.8181357.8 281537.8381717.8
-18-0.482179.6182359.6 282539.6382719.6
-171.483 181.4183361.4 283541.4383721.4
-163.2 84183.2184363.2 284543.2384723.2
-155.085 185.0185365.0285 545.0385725.0
-146.886186.8186366.8 286546.8386726.8
-138.6 87188.6187368.6 287548.6387728.6
-1210.4 88190.4188370.4288550.4388730.4
-1112.2 89192.2189372.2 289552.2389732.2
-1014.0 90194.0190374.0 290554.0390734.0
-915.891 195.8191375.8 291555.8391735.8
-817.692197.6 192377.6292 557.6392737.6
-719.4 93199.4193379.4 293559.4393739.4
-621.2 94201.2 194381.2 294561.2394741.2
-523.095203.0195 383.0295563.0395743.0
-4 24.8 96204.8 196384.8 296 564.8 396744.8
-326.697 206.6197386.6 297 566.6397746.6
-228.498208.4 198388.4298 568.4398748.4
-130.2 99210.2199 390.2299570.2399 750.2
032.0100212.0 200392.0 300572.0400 752.0
Fahrenheit to Celsius
   
   
 
Fluoroplastic Tubing
Types Of Tubing
Specialized Services
Helpful Information
Engage With Us           
●  PTFE Tubing
●  FEP Tubing
●  PFA Tubing
●  High Purity PFA
●  Convoluted Tubing
●  Heat Shrink Tubing
●  Corrugated Tubing
●  Why Fluoropolymers?
●  Ultra Pure Tubing
●  Conductive Tubing
●  Spiral Cut Tubing
●  Coiled Tubing
●  Cutting
●  Drilling / Punching
●  Flanging / Flaring
●  Paratubing
●  Laser Marking
●  Wire Wrap
●  Other Services
●  Literature
●  Engineering Assistance
●  Technical Terms
●  Conversion Chart
●  Materials Summary
●  MSDS
●  REACH Letter
●  Technical Info
●  FAQ


●  Quotations
●  Contact Us
●  About Us
●  Site Map
●  Parker-Texloc
●  Privacy Policy
©2022 Parker Hannifin Corporation - All Rights Reserved