Smoothbore Tubing
PTFE Tubing Industrial Extra Heavy Wall Insulation
 
PN Order
Size
Nominal
O.D.
Nominal
I.D.
Reference
Wall
Working
Pressure
Burst
Pressure
Min. Bend
Radius
Vac.
Rating
Weight
inch inch inch inch bar/23°C psi/73°F bar/23°C psi/73°F inch at 73°F lb.per ft.
Part Number   Nominal OD Nominal ID Reference Wall Working Pressure Burst Pressure Bend Radius   Weight
101-0188062 3/16 0.188 (+0.005) 0.063 (+0.003) 0.062 27 390 108 1560 0.250 28 0.023
101-0250047 1/4 0.250 (+0.005) 0.157 (+0.005) 0.047 14 210 58 840 0.625 28 0.028
101-0250062 1/4 0.250 (+0.005) 0.125 (+0.005) 0.062 20 290 80 1160 0.500 28 0.034
101-0312062 5/16 0.312 (+0.005) 0.188 (+0.006) 0.062 15 222 61 888 0.875 28 0.046
101-0375062 3/8 0.375 (+0.005) 0.250 (+0.005) 0.062 12 180 50 720 1.000 28 0.057
101-0438062 7/16 0.438 (+0.005) 0.312 (+0.007) 0.062 10 150 41 600 2.250 28 0.069
101-0500062 1/2 0.500(+0.005) 0.375 (+0.005) 0.062 9 130 36 520 2.250 28 0.080
101-0563062 9/16 0.563 (+0.007) 0.437 (+0.008) 0.062 8 110 30 440 2.750 28 0.092
101-0625062 5/8 0.625 (+0.007) 0.500 (+0.010) 0.062 7 100 28 400 3.000 28 0.103
101-0688062 11/16 0.688 (+0.010) 0.563 (+0.010) 0.062 6 90 25 360 5.000 28 0.115
101-0750062 3/4 0.750 (+0.010) 0.625 (+0.010) 0.062 6 80 22 320 6.000 28 0.126
101-0875062 7/8 0.875 (+0.014) 0.750 (+0.014) 0.062 5 70 19 280 7.250 28 0.149
101-1000062 1 1.000 (+0.016) 0.875 (+0.016) 0.062 6.9 100 28 400 8.000 28 0.172

     NOTE: For metric conversions, please consult the catalog.

Operating Parameters:

Continuous Use Temperature Range: -100 to 500°F/-75 to 260°C
Dielectric Strength: > 1,400 V/M
Color:    Natural, Translucent
(Colors available as custom run, see color code table in catalog)

Specifications:

  • AMS 3653E
  • FDA Compliant
  • USP Class VI Compliant
  
 
 
Fluoroplastic Tubing
Types Of Tubing
Specialized Services
Helpful Information
Engage With Us           
●  PTFE Tubing
●  FEP Tubing
●  PFA Tubing
●  High Purity PFA
●  Convoluted Tubing
●  Heat Shrink Tubing
●  Corrugated Tubing
●  Why Fluoropolymers?
●  Ultra Pure Tubing
●  Conductive Tubing
●  Spiral Cut Tubing
●  Coiled Tubing
●  Cutting
●  Drilling / Punching
●  Flanging / Flaring
●  Paratubing
●  Laser Marking
●  Wire Wrap
●  Other Services
●  Literature
●  Engineering Assistance
●  Technical Terms
●  Conversion Chart
●  Materials Summary
●  MSDS
●  REACH Letter
●  Technical Info
●  FAQ


●  Quotations
●  Contact Us
●  About Us
●  Site Map
●  Parker-Texloc
●  Privacy Policy
©2022 Parker Hannifin Corporation - All Rights Reserved