|
| Also available in Natural |
| SIZE |
MAXIMUM INSIDE DIAMETER |
MINIMUM INSIDE DIAMETER |
MAXIMUM OUTSIDE DIAMETER |
MAXIMUM WALL |
CONV. PER INCH + OR - 1 |
WEIGHT (MAXIMUM) PER 100 FT |
MINIMUM BEND RADIUS |
| |
INCH |
MM |
INCH |
MM |
INCH |
MM |
INCH |
MM |
INCH |
LB |
KG |
INCH |
MM |
01 02 | .188 .281 |
4.78 7.14 | .181 .273 |
4.60 6.93 | .320 .414 |
8.13 10.5 | .023 .027 |
.584 .686 | 8 7.5 |
2.0 2.9 | 2.98 4.31 |
.500 .750 | 13 19 |
03 04 | .312 .375 |
7.93 9.53 | .303 .364 |
7.70 9.25 | .450 .530 |
11.4 13.5 | .027 .029 |
.686 .737 | 7.5
7 |
3.6 4.2 | 5.36 6.25 |
.875 1.00 | 22 25 |
05 06 | .437 .500 |
11.1 12.7 | .425 .485 |
10.8 12.3 | .590 .660 |
15.0 16.8 | .029 .029 |
.737 .737 | 7 7 |
4.9 5.2 | 7.29 7.74 |
1.25 1.50 | 32 38 |
07 08 | .625 .750 |
15.9 19.1 | .608 .730 |
15.4 18.5 | .780 .975 |
19.9 24.8 | .035 .035 |
.889 .889 | 7 6 |
6.9 10.4 | 10.3 15.5 |
1.75 1.88 | 44 48 |
09 10 | .875 1.000 |
22.2 25.4 | .850 .975 |
21.6 24.8 | 1.100 1.260 |
27.9 32.0 | .035 .035 |
.889 .889 | 6 4.5 |
11.3 12.6 | 16.8 18.8 |
2.25 2.50 | 57 64 |
11 12 | 1.125 1.250 |
28.6 31.8 | 1.10 1.21 |
27.9 30.7 | 1.390
1.539 |
35.3 39.1 | .035 .035 |
.889 .889 | 4.5 4 |
13.8 15.5 | 20.5 23.1 |
2.75 3.00 | 70 76 |
13 14 | 1.500 1.750 |
38.1 44.5 | 1.44 1.69 |
36.6 42.9 | 1.850 2.100 |
47.0 53.3 | .040 .045 |
1.02 1.14 | 4 4 |
21.7 25.3 | 32.3 37.6 |
3.75 4.25 | 95 108 |
| 15 | 2.000 |
50.8 | 1.94 |
49.3 | 2.350 |
59.7 | .045 |
1.14 | 4 |
29.0 | 43.2 |
4.75 | 121 |
|
|
|
Also available in M81914/2 Close Convolution |
| | | | |
|