TEXfluor®
PTFE TUBING THIN WALL
ELECTRICAL INSULATION
|
|
Printer friendly version
|
AWG SIZE | INSIDE DIAMETER |
WALL THICKNESS | APPX. WEIGHT |
STANDARD PACKAGING |
INSIDE DIAMETER INCH | INSIDE DIAMETER MM |
| MIN | MAX | MIN | MAX |
INCHES +or- | MM +or- | LB/FT | KG/M |
30 28 26 | .010 .013 .016 |
.015 .018 .021 | .25 .33 .41 |
.38 .48 .53 | .009 .002 .009 .002 .009 .002 |
.229 .051 .229 .051 .229 .051 | .0007 .0008 .0009 |
.0010 .0012 .0013 | 1000 FT
SPOOL 1000 FT SPOOL 1000 FT SPOOL |
24 23 22 | .020 .023 .026 |
.026 .029 .032 | .51 .58 .66 |
.66 .74 81 | .010 .002 .010 .002 .010 .002 |
.254 .051 .254 .051 .254 .051 | .0012 .0014 .0015 |
.0018 .0021 .0022 | 1000 FT SPOOL 1000 FT SPOOL 1000 FT SPOOL |
21 20 19 | .029 .032 .036 |
.035 .040 .044 | .74 .81 .91 |
.89 .97 1.06 | .012 .002 .012 .003 .012 .003 |
.305 .051 .305 .076 .305 .076 | .0016 .0019 .0023 |
.0024 .0028 .0034 | 1000 FT SPOOL 1000 FT SPOOL 1000 FT SPOOL |
18 17 16 | .040 .045 .051 |
.046 .052 .058 | 1.02 1.14 1.30 |
1.17 1.32 1.47 | .012 .003 .012 .003 .012 .003 |
.305 .076 .305 .076 .305 .076 | .0025 .0027 .0030 |
.0037 .0040 .0045 | 1000 FT SPOOL 1000 FT SPOOL 1000 FT SPOOL |
15 14 13 | .057 .064 .072 |
.065 .072 .081 | 1.45 1.63 1.83 |
1.65 1.83 2.06 | .012 .003 .012 .003 .012 .003 |
.305.076 .305 .076 .305 .076 | .0033 .0036 .0041 |
.0049 .0054 .0061 | 1000 FT SPOOL 500 FT SPOOL 500 FT SPOOL |
12 11 10 | .081 .091 .102 |
.091 .101 .112 | 2.08 2.31 2.59 |
2.31 2.57 2.84 | .012 .003 .012 .003 .012 .003 |
.305 .076 .305 .076 .305 .076 | .0045 .0050 .0055 |
.0067 .0074 .0082 | 500 FT SPOOL 500 FT SPOOL 500 FT SPOOL |
9 8 7 | .114 .129 .144 |
.124 .139 .155 | 2.90 3.28 3.68 |
3.15 3.53 3.94 | .015 .003 .015 .003 .015 .003 |
.381 .076 .381 .076 .381 .076 | .0077 .0086 .0094 |
.0115 .0128 .0140 | COILS COILS COILS |
6 5 4 | .162 .182 .204 |
.174 .195 .218 | 4.11 4.62 5.18 |
4.42 4.95 5.54 | .015 .003 .015 .003 .015 .003 |
.381 .076 .381 .076 .381 .076 | .0105 .0116 .0129 |
.0156 .0173 .0192 | COILS COILS COILS |
3 2 1 0 | .229 .258 .289 .325 |
.244 .273 .305 .342 | 5.82 6.55 7.34 8.26 |
6.19 6.93 7.75 8.69 | .015 .003 .015 .003 .015 .003 .015 .003 |
.381 .076 .381 .076 .381 .076 .381 .076 |
.0144 .0161 .0179 .0200 | .0214 .0240 .0266 .0298 |
COILS COILS COILS COILS |
| Meets Specifications: | ASTM D3295
CLASS 2 AMS 3655 |
| Continuous Use Temperature Range: |
-100 to 500°F -075 to 260°C |
| Dielectric Strength: | > 1,400 V/M* | | Color: | Natural |
* Per ASTM D 149 Short Term Test of 10 MIL Thickness (Volts/Mil) |