Smoothbore Tubing
PTFE Tubing - Industrial .031 Wall
 
PN Order
Size
Nominal
O.D.
Nominal
I.D.
Reference
Wall
Working
Pressure
Burst
Pressure
Min. Bend
Radius
Vac.
Rating
Weight
inch inch inch inch bar/23°C psi/73°F bar/23°C psi/73°F inch at 73°F lb.per ft.
Part Number   Nominal OD Nominal ID Reference Wall Working Pressure Burst Pressure Bend Radius   Weight
101-0094031 3/32 0.094 (+0.005) 0.031 (+0.002) 0.031 27 390 108 1560 0.500 28 0.006
101-0125031 1/8 0.125 (+0.005) 0.063 (+0.003) 0.031 20 290 80 1160 0.500 28 0.009
101-0156031 5/32 0.156 (+0.005) 0.094 (+0.004) 0.031 15 220 61 880 0.625 28 0.011
101-0188031 3/16 0.188 (+0.005) 0.125 (+0.005) 0.031 12 180 50 720 0.750 28 0.014
101-0250031 1/4 0.250 (+0.005) 0.190 (+0.005) 0.031 9 130 36 520 1.000 28 0.020
101-0312031 5/16 0.312 (+0.005) 0.250 (+0.007) 0.031 7 100 28 400 2.250 28 0.026
101-0375031 3/8 0.375(+0.005) 0.312 (+0.006) 0.031 6 80 22 320 2.750 28 0.032
101-0438031 7/16 0.438 (+0.005) 0.375 (+0.007) 0.031 5 70 19 280 4.000 28 0.037
101-0500031 1/2 0.500 (+0.006) 0.438 (+0.008) 0.031 4 60 17 240 4.000 28 0.043
101-0563031 9/16 0.563 (+0.007) 0.500 (+0.010) 0.031 4 55 15 220 5.000 28 0.049
101-0625031 5/8 0.625 (+0.007) 0.563 (+0.010) 0.031 3 50 14 200 5.500 28 0.054
101-0688031 11/16 0.688 (+0.010) 0.625 (+0.012) 0.031 3 45 12 180 6.250 28 0.060
101-0750032 3/4 0.750 (+0.010) 0.688 (+0.012) 0.032 3 40 11 160 6.500 28 0.068
101-0830040 0.830 0.830 (+0.014) 0.750 (+0.014) 0.040 3 45 12 180 8.000 28 0.093
101-0965045 0.965 0.965 (+0.016) 0.875 (+0.016) 0.045 3 45 12 180 12.000 28 0.122
101-1100050 1.100 1.100 (+0.020) 1.000 (+0.020) 0.050 3 40 11 160 18.000 28 0.155

     NOTE: For metric conversions, please consult the catalog.

Operating Parameters:

Continuous Use Temperature Range: -100 to 500°F/-75 to 260°C
Dielectric Strength: > 1,400 V/M
Color:    Natural, Translucent
(Colors available as custom run, see color code table in catalog)

Specifications:

  • AMS 3653E
  • FDA Compliant
  • USP Class VI Compliant
  
 
 
Fluoroplastic Tubing
Types Of Tubing
Specialized Services
Helpful Information
Engage With Us           
●  PTFE Tubing
●  FEP Tubing
●  PFA Tubing
●  High Purity PFA
●  Convoluted Tubing
●  Heat Shrink Tubing
●  Corrugated Tubing
●  Why Fluoropolymers?
●  Ultra Pure Tubing
●  Conductive Tubing
●  Spiral Cut Tubing
●  Coiled Tubing
●  Cutting
●  Drilling / Punching
●  Flanging / Flaring
●  Paratubing
●  Laser Marking
●  Wire Wrap
●  Other Services
●  Literature
●  Engineering Assistance
●  Technical Terms
●  Conversion Chart
●  Materials Summary
●  MSDS
●  REACH Letter
●  Technical Info
●  FAQ


●  Quotations
●  Contact Us
●  About Us
●  Site Map
●  Parker-Texloc
●  Privacy Policy
©2022 Parker Hannifin Corporation - All Rights Reserved